- Product description
- Specifications
- Picture
Product description:
Our razor coil wire are made of high-strength steel to ensure stability. the hot-dipped galvanized surface makes it rust-proof and weather-proof to withstand various conditions, improving the protection of your fence.
Application:
Welded razor mesh is often used as protective fence for factories, gardens, prisons and airports, banks and other places where need high security. Provided in rolls.
Features:
Long service life up to 10 years above
Supplied as 100m / 150m / 200m coil
Galvanised steel
Double stranded wire
High anti-corrosion
Specifications:
Name:flat razor wire | ||||
OUTSIDEDIAMETER | NO.OF LOOPS | STANDARDLENGTH PER COIL | TYPE | NOTES |
450mm | 33 | 8m | CBT-65 | Single Coil |
500mm | 41 | 10m | CBT-65 | Single Coil |
700mm | 41 | 10m | CBT-65 | Single Coil |
960mm | 53 | 13m | CBT-65 | Single Coil |
500mm | 102 | 16m | BTO-10,15,22 | Cross Type |
600mm | 86 | 14m | BTO-10,15,22 | Cross Type |
700mm | 72 | 12m | BTO-10,15,22 | Cross Type |
800mm | 64 | 10m | BTO-10,15,22 | Cross Type |
900mm | 52 | 9m | BTO-10,15,22 | Cross Type |
Name | REFERENCE NUMBER | THICKNESS | WIREDIAMETER | BARBLENGTH | BARBWIDTH | BARBSPACING |
razor blade barbed wire, flat razor wire | BTO-10 | 0.5mm±0.05mm | 2.5mm±0.1mm | 10mm±1mm | 13mm±1mm | 26mm±1mm |
BTO-18 | 0.5mm±0.05mm | 2.5mm±0.1mm | 18mm±1mm | 15mm±1mm | 33mm±1mm | |
BTO-22 | 0.5mm±0.05mm | 2.5mm±0.1mm | 22mm±1mm | 15mm±1mm | 35mm±1mm | |
BTO-30 | 0.5mm±0.05mm | 2.5mm±0.1mm | 30mm±1mm | 18mm±1mm | 46mm±1mm | |
CBT-65 | 0.6mm±0.05mm | 2.5mm±0.1mm | 65mm±2mm | 21mm±1mm | 101mm±2mm |
Picture: